Errors and limits
What can go wrong, and how often you may call.
OAuth errors
| error | Status | Meaning |
|---|---|---|
invalid_request | 400 / redirect | Missing or bad parameter (e.g. no PKCE for a public client). |
invalid_client | 401 | Unknown client id or wrong secret. |
invalid_grant | 400 | Code or refresh token invalid, expired, reused, or the player removed your app. Sign in again. |
invalid_scope | 400 / redirect | Unknown scope, or one your app may not request. |
unsupported_grant_type | 400 | grant_type not supported. |
access_denied | redirect / 400 | The player declined. |
consent_required | redirect | prompt=none but the player hasn't allowed your app. |
authorization_pending, slow_down, expired_token | 400 | Device flow |
temporarily_unavailable | 503 | Try again later. |
Social API errors
| Status | error / code | Meaning |
|---|---|---|
| 401 | invalid_token | Missing, expired or revoked token. Refresh once; if that fails, sign in again. |
| 403 | insufficient_scope | The token lacks the scope this endpoint needs (see WWW-Authenticate). |
| 403 | not_friends | Invites are only between friends. |
| 404 | — | Not found (e.g. an invite that isn't yours). |
| 410 | expired | The invite expired or was already answered. |
| 429 | — | Rate limited. Wait and retry; see below. |
Rate limits
| What | Limit |
|---|---|
| Any endpoint | 600 requests per IP per 10 minutes |
| Token endpoint | 300 per IP per 10 minutes |
| Device codes | 60 per IP per 10 minutes |
| Presence updates | 120 per player per 10 minutes |
| Invites sent | 30 per player per 10 minutes |
Players behind one network share the per-IP budget; the SDK defaults (presence every 60 s, events every 10 s) stay well inside it.